ARRP Milestones
The Arabian Horse Association would like to congratulate all of our Milestone Achievers in the Arabian Recreational Riding Program.
The Arabian Horse Association would like to congratulate all of our Milestone Achievers in the Arabian Recreational Riding Program.
| KIMBERLEY J HAY | 12410.05 |
| I've been fortunate enough to try my hand at many different disciplines over more than 60 years in the saddle, and to have a solid handful of horses who excelled at most or all of them. Hunting is probably my favorite, and has been the backbone of my riding time over the past 40 years. The horse in the photo is Naiad (barn name Shadow) who did plenty to get us to this milestone. | |
| SANDRA S ADAMS | 9806.45 |
| EMILY HOWSER | 7667.5 |
| KAREN HENSCHEL | 7014.84 |
| JENNIFER WHITTAKER | 6762.6 |
| NANCY ELLEN LARSEN | 6646.75 |
| SUSAN P MILLER | 6348.65 |
| ELLEN K ROSS | 6004.69 |
| ELAINE M BETTEZ-WABEL | 5654 |
| THOMAS L SNYDER | 5420 |
| KALINDA WILSON | 5187.31 |
| CAROL A JOHNSON | 4690 |
| DEBORAH A WALKER | 4606.3 |
| PATRICIA LYNN GOWEN | 4452.88 |
| KARIANN MARSHALL | 4159.01 |
| NANCY M BURTON | 4141.8 |
| LISA POWELL | 4103 |
| AMY LYNN PIKE | 3895 |
| SAMANTHA KIRBERGER | 3635 |
| ELISSA M HUNT | 3532.2 |
| MELINDA GONYAW | 3508.6 |
| CHRISTINA HARMON | 3318.25 |
| JENNIFER MASTERS | 2911 |
| VICKI AUSTIN | 2847.25 |
| JENESE MAYME BRIEGEL | 2599.45 |
| A GREY PARKS | 2567.5 |
| SANDRA A HARRIS | 2559.9 |
| N BETH HOLLYWOOD | 2557.18 |
| LAUREN J IRWIN | 2536.75 |
| ILONA MONAHAN | 2521 |
| VICTORIA HARO | 2512.8 |
| PAIGE LOCKARD | 2501 |
| CYNTHIA T COFFROTH | 2323.3 |
| GAYLE PENA | 2296.3 |
| ANGELIA SMITH | 2289.25 |
| DEBBIE CANADAY | 2159.1 |
| MEGHANN FERNANDEZ | 2122.79 |
| JENE MOSELEY | 2094.25 |
| RACHEL HARRINGTON | 2058.5 |
| SEANA WILLIS | 2040.5 |
| PATRICIA J KING | 2019.67 |
| NELIA RUETER | 2016 |
| LAURA J SUSMANN | 1965.25 |
| BARBARA A FAULKNER | 1953.5 |
| ROBERTA A SNYDER | 1896.75 |
| JACKIE P PAUL | 1776.05 |
| GERALD W CUMMINGS | 1751.5 |
| BEVERLY A ROBERTS | 1734.42 |
| VICTORIA ANN SHAW | 1696 |
| STEPHANIE K DOBISS | 1670.75 |
| MIMI D GAFFEY | 1656.05 |
| PENNY WILSON | 1654.93 |
| JACQUELINE HIRSCH | 1650.9 |
| TERRY C FOSTER | 1609.3 |
| ANNE E MARSHALL | 1592.45 |
| MYRA EVANS DANIEL | 1556.75 |
| JESSICA HOLLAND | 1535.05 |
| JOHN DWYATT BULL | 1532.95 |
| MARGARET A DENNIS | 1483.94 |
| MARY JO WALLEN | 1478.29 |
| JUDITH M FRANKLIN | 1463.23 |
| MARIAN S MARTIN | 1447.25 |
| RACHEL POWELL | 1419.95 |
| JANE RODRIGUE | 1399.75 |
| CHRISTINA A SILVERBERG | 1373 |
| SONYA L MAURER | 1361.1 |
| MARTHA HAWKSWORTH | 1355.79 |
| CLARISSA L HALE | 1355.5 |
| SARAH LODWICK | 1343.2 |
| MARY R SEVERSON | 1336.61 |
| JILL FELLER | 1325.95 |
| JILL LOSKILL | 1305 |
| MARY K WICKSTEN | 1304.24 |
| TEDDI SWEET | 1277 |
| CHERYL C SNYDER | 1252.25 |
| SUSAN NORMAN | 1240.05 |
| GLORIA J BUSH | 1235 |
| NICOLE KINSEY | 1219.95 |
| TORY KILMON | 1212.45 |
| ROBIN CHEEKS | 1187.2 |
| JUDI J BOOTH | 1183.05 |
| CHRISTINE SCHOENGARTH | 1177.36 |
| SUSAN M HILDERBRAND | 1170 |
| MICHELLE AMRICK | 1159.5 |
| SUSAN MCLAIN | 1146 |
| KATHLEEN A DAVIS | 1141.5 |
| DANNY SAL-DA-NA | 1134.7 |
| LISA BROOKE CROCKER | 1129 |
| CARLA D ROSS | 1112.49 |
| JANE WARDLAW | 1102 |
| LISA LEVALLY | 1092.03 |
| GERI CRONENWORTH | 1082.3 |
| CHERYL CHAMPINE | 1075.13 |
| DANNA JOHNSTON | 1074.5 |
| ALICE REESE | 1073.03 |
| PATRICIA JACKSON | 1053.45 |
| MELISSA SHAVER | 1010.75 |
| NICOLE KUBESH | 1006.45 |
| KRISTEN HOWARD | 1005.9 |
| BRENDA H MAHLER | 1003 |
| AMBER ERICKSON | 1002.45 |
| CANDI E KRAUS | 1000 |
| ELLEN F HODOS | 999 |
| KAY HERBST | 998.2 |
| KEA KERCHEVAL | 997.5 |
| JAN SHARP | 1193 |
| KAT D WALDEN | 1022.98 |
| MARANDA BIBB | 992.93 |
| MARY L FETTES | 975.6 |
| AMANDA BAYONA | 935.95 |
| MARIN MCKEE | 922.5 |
| TERRI L PHALEN | 919.55 |
| MELISSA F SHANER | 869 |
| KRISTINE M SOMMERS | 865 |
| MARLENE BOTTESI | 859 |
| MARY ELLENA WARD | 853.5 |
| MARIAN TAYLOR | 847.65 |
| SUSAN COLLINS | 847.25 |
| LISA M GERMANN | 815.25 |
| JACKIE COSSIO WILKINS | 813.5 |
| SHOSHANNAH LAEL FABER | 803 |
| KRISTEN A FISHER | 802 |
| DIANN GERSCH | 800.5 |
| T J EDWARDS | 790.5 |
| KATHY A AMBROSE | 789.25 |
| JENNIFER DEASARO | 776 |
| J J HAMLETT | 768.5 |
| TENILLE MARIE NELSON | 751 |
| KATHRYN MERRICK | 747.25 |
| JENNIFER SMITH | 736.15 |
| LORIE D VAN ONGEVALLE | 733 |
| SANDRA LYNN ABE | 729 |
| SYLVIA J ROGAN | 713.75 |
| TERRI LYNN GLIDDEN | 708.5 |
| GAYETTE HUSEBY | 692.2 |
| KAREN BRAYTON | 691.88 |
| JENNI N RICH | 677.95 |
| ANNE R KIENBERGER | 677 |
| COLLEEN S GRAHAM | 665.5 |
| MIKE HATHAWAY | 664 |
| TAYLOR KRAFT | 646.95 |
| TASIA HABBERSHAW | 643.5 |
| AMY BRAY | 636 |
| LEE A HARDY-BERGSTROM | 632.3 |
| SHEA C JOHNSON | 630.25 |
| RACHEL WIGREN | 623 |
| CANDY CONWAY MIKULIK | 619 |
| SHARON L GUEST | 611.5 |
| LAURA KILLIAN | 611.15 |
| DAVID MANDEL | 610.25 |
| CATHERINE HODGSON | 606.75 |
| TAMMY MOONEY | 603 |
| ROBIN SCHADT | 599.4 |
| KEVIN BROWN | 598.75 |
| STEPHANIE WHITE | 594.35 |
| EDINA SPARKS | 589.6 |
| KIM LIPKO | 584 |
| CATHRYN R BAUER | 583.98 |
| JOYCE KOOPMAN | 579.75 |
| TERESA GROGAN | 574.5 |
| ANN R SHUPE | 574.5 |
| ELLYN HARRIS | 569.7 |
| MEGAN MOSER | 554.5 |
| ADA B MCGREVEY | 552.5 |
| MERANDA A STURDAVANT | 552.4 |
| SHANNAN WESTRA | 551.75 |
| ELLEN L FECHER SCHEER | 547.95 |
| SUSAN ERPENBECK | 540 |
| ROBIN HEINTZ LUXENBURG | 539.95 |
| PATRICIA FRAHM | 539.95 |
| CHRISTINA HYKE | 539.52 |
| DAWN E KIMBALL | 539 |
| AMANDA CESAR | 534 |
| SANDRA GRATA | 533 |
| AMY VANLEUVEN | 532 |
| TERRI L MARTIN | 530.3 |
| SARA BOELT | 527 |
| CARLA JO BASS | 519.5 |
| MICHELLE MCQUEEN | 512.5 |
| PEGGY L TREISBACK | 512 |
| SOPHIA KUDER | 511 |
| ANNALISA KRUPP BOUCHER | 508.05 |
| DAWN GARCIA | 507.2 |
| KRISTEN TORKELSON | 502.5 |
| ELIZABETH REDKEY | 500 |
| HOLLY LEAMAN | 778.45 |
| JENNIFER M BULL | 508.25 |
| JACQUELINE HOLLANDSWORTH | 506.5 |
| SHANA BOBBITT | 489.5 |
| YVONNE M YEAROUT | 480.05 |
| DEBORAH ANN REEDY | 474.5 |
| MORGAN MOORE | 472 |
| NINA MARIE SHAFFER | 471 |
| KATHLEEN WEGNER | 465.85 |
| TAYLOR NICHOLLS | 461 |
| CAROL A BURKE | 458.5 |
| ANGELA R WHITE | 457.15 |
| BECKEY DOWNING | 446.5 |
| CASSANDRA L STAFFORD | 445 |
| HANNAH MESSERLI | 430.95 |
| JASMINE CUMMINGS | 427.95 |
| SAGE M ZAJEC | 427 |
| LUANN DE YOUNG | 425.6 |
| MELISSA J PASICZNYK | 423.25 |
| TAMI ROUGEAU | 423 |
| HANNAH CLARK | 422.95 |
| ERIN MCCHESNEY | 419 |
| AMANDA FRASIER | 416 |
| MADDOX SWENSON | 415.5 |
| SUSAN HOPKINS | 404.5 |
| SARA CASTONGUAY | 401.5 |
| ANNA J BEDWELL | 396 |
| ALENE PATTERSON | 393.5 |
| ROBERTA L LEMBKE | 393.35 |
| KATHRYNE BALDWIN | 391.15 |
| MARJORIE ROE | 388.3 |
| CINDY A RYAN | 386.75 |
| JANE E WESTHOFF | 386 |
| MARY A MURPHY | 385.5 |
| ANDDREA K POSTMA | 385.3 |
| KATIE FRANCE | 385 |
| JENNIFER ODLE | 381.7 |
| ALEXANDRA CHADWICK | 379 |
| JULIE STOKES | 378.55 |
| SHERYL BABYAK | 375.97 |
| BONNIE E QUICK | 366.8 |
| CINDRA SMITH | 366.3 |
| ATHENA THICKSTUN | 366 |
| TAMMY LEBLEU | 365 |
| GRACE THORSRUD | 360 |
| REBECCA CANTERBURY | 359.9 |
| SHELLEY WHITE | 351.75 |
| JENNIFER M HAMILTON | 350.5 |
| ELISE THORSRUD | 346 |
| GAIL TRAUGHBER | 345 |
| C CHRISTY MCDOWELL | 336.2 |
| MARGIE LEWIN COX | 335.45 |
| JANE E LEE | 334.5 |
| CABRINA SCOTT | 333.25 |
| BERNADETTE GRISMER | 329.45 |
| SUSAN M SULLIVAN HAMMOND | 327 |
| JESSI ZIRBEL | 325 |
| JUDY B HARTMAN | 317.6 |
| LORI A TORRINI | 317.58 |
| AMANDA TINKLE | 312.5 |
| CHRISTINE MUTH | 311.25 |
| CLINTON VORIS | 309.5 |
| AMY BRADBURY | 305 |
| CAITLYN LAUER | 303 |
| MEREDITH SPICE | 303 |
| KATHERINE BACHHUBER | 299.36 |
| MARK GOSLING | 297.6 |
| JOANNE SHIRLEY GILLEY | 297.6 |
| CATHI ONEILL | 296.5 |
| MICHELLE CORVALLIS | 296.3 |
| REBEKAH SPARKS | 296.11 |
| JANE ANDRLE | 296 |
| MARCINE STEVENS | 294.6 |
| JUAN C GARCIA | 294.45 |
| MELISSA BOYD | 287.75 |
| TEGAN SCHICKOWSKI | 286.05 |
| STEPHANIE LIKENS | 281.5 |
| HEATHER MCNEIL | 281 |
| EMILY GRIMSTEAD | 280.25 |
| LAUREN OLSON | 279.5 |
| ROXANNE SALINAS | 275 |
| ROBYN KOERSCHNER | 275 |
| MEGAN ZEHENDNER | 274.5 |
| KAREN CALDWELL | 274 |
| SIERRA SEVERSON | 272 |
| DANIELLE TOLAND | 271.9 |
| JENNIFER A H PIRKEY | 270.5 |
| MORGAN VANSOEST | 269.5 |
| ELIZABETH LAWRENCE | 268 |
| NANCY P RUSSELL | 265.5 |
| JENNIFER ROBERTS | 263.65 |
| R GAIL SCHULZ | 263.5 |
| CANDACE CARLSON | 262 |
| DAVID JONES | 258.5 |
| JOELLE K WRIGHT | 257.25 |
| MARGARET HARDMAN-MUYE | 255.94 |
| JACQUELINE D KULBACK | 254 |
| JULIE A HAEFNER | 253.5 |
| KATHERINE KEENAN | 253.25 |
| KAY BRIEGEL | 252.3 |
| KATHLEEN MACY | 251.2 |
| SUSAN R WHITE | 250.8 |
| LINDA K EVERETT | 250.5 |
| CASANDRA GILLESPIE | 250 |
| BARBARA A HOOVER | 248.85 |
| SARAH REEGA | 280.15 |
| KARYN ELROD | 279.5 |
| HANNAH RASMUSSEN | 267.25 |
| ROXZENE BOCKSTRUCK | 247 |
| NYSSA SHERIDAN | 246.2 |
| DANIELLE KOZLOSKI | 245 |
| JALA A NEUFELD | 243.63 |
| ERIN CASSIDY | 240 |
| DEBBIE N GARDINER | 234.14 |
| KATHERINE E NIXON | 234 |
| BRENDA WYANT | 232 |
| HAYDEN BOWEN | 232 |
| SHERRY LYNN GRUBB | 229.5 |
| CHERYL R WRIGHT | 228.5 |
| AURA ROSE JENSEN-CURTIS | 227.5 |
| REBECCA A GORE-CLARK | 227 |
| SARA E HALL | 226.5 |
| DANIEL KEIL DVM | 224.1 |
| SYDNEY MYERS-DONEGAN | 224 |
| KATHERINE T MAYER | 221 |
| SARALYN JAMESON | 219.5 |
| TAYLOR DEBLAIR | 216 |
| BRITTANY PERRINE | 215 |
| JODIE BARKER | 211.8 |
| SUSAN HATHAWAY | 209.75 |
| ELIZABETH A HILLEGAS | 209 |
| ALANA HANSEN | 209 |
| SOPHIA JUMPER | 208 |
| JENNA BAILEY | 207.55 |
| MARCELLE L RICHMAN | 203.5 |
| GWENDOLYN BANCHERO | 202.75 |
| MELISSA K ABBOTT | 202 |
| BARBARA L GARDNER | 200.5 |
| LORI JUSTO-SHUFELT | 199 |
| KAYLA A SMITH | 199 |
| DENA KAMINSKI | 198 |
| KALENA A RANDALL | 197.5 |
| AISHA AZATTO | 197.4 |
| CHERYL TOBEY | 197 |
| KIMBERLY COTE | 197 |
| MARLEY SALKOW | 193.5 |
| LINDA SCHAAP | 188.7 |
| JENELLE HUDOK | 186.8 |
| NICOLE FINK | 183.5 |
| KRISTY WHIPPERMAN | 182.15 |
| MIKAYLA CLEMENT | 180 |
| REBECCA KELLY BOARDMAN | 179.2 |
| REBECCA E MURPHY | 178.5 |
| TINA BERKLAND | 178.25 |
| LAURA COLEMAN | 178 |
| TRACY BROWNE | 177.5 |
| RACHEL LAND | 177 |
| SUSAN A MC CARTNEY | 176 |
| CARRIE VARGA | 175.75 |
| KIM WEHRLE | 175 |
| BERNADETTE ARCHER | 172 |
| CRYSTAL ESQUEDA | 171.5 |
| ELIZABETH WEBSTER | 171.5 |
| CHRISTINA ANGEL JOHNS | 171.05 |
| COURTNEY LYNCH | 171 |
| RIKKI BOSWELL | 167.55 |
| KARI KALITERNA | 165.28 |
| DENEB THOMPSON | 164.15 |
| DEVON STRANG | 163.45 |
| CAITLIN HEINZ | 161 |
| HEIDI SMITH | 160.5 |
| BODE P ZAJEC | 160.5 |
| ERIKA FORSTROM | 159.5 |
| LAURA CUNICO | 159 |
| BRIDGET HELMS | 158 |
| KAREN CHATON | 157 |
| NICOLE MILLER | 153.25 |
| ERIC RUETER | 151.5 |
| GENEVA SOULE | 151 |
| CELESHA GORSKI | 150.65 |
| ELISABETH BELKNAP | 149 |
| MARY K DAVIS | 147.95 |
| SAVANA LINDER | 147 |
| DAWN C GRAY | 146.31 |
| TERRIE ELDRED | 145.75 |
| KAREN ANEIRO | 144.2 |
| DEBORAH COWAN | 144.1 |
| BRYN HOLMBERG | 144 |
| CARRIE SLAYTON | 142.5 |
| BRITTANY BARTLETT | 142.49 |
| NORMAN C STICKLER | 141 |
| MEGAN MYERS | 139 |
| MARGARET BOREMAN | 139 |
| MELISSA SUE SHEPARD | 138.4 |
| SUSAN E FLAGG | 135.5 |
| CHRISTINA ANDERSON | 135 |
| DIANA C JOHNS | 131.5 |
| LUCY ESPARZA | 131 |
| CHERYL DEAHN | 129.1 |
| LISA MARIE DORING | 129 |
| TERRI SIMPSON | 126.5 |
| CINDY BACKLUND | 124 |
| JANET R LELI | 124 |
| BEVERLY COLE | 123.5 |
| ROSEANNE LAFFERTY | 122.35 |
| ARIANNE SMITH | 121.5 |
| TONYA WRIGHT | 120 |
| RANDALL MATTSON | 118 |
| JILL DUZAN | 117.5 |
| KELLY A KAUT | 117.4 |
| KEVIN LOPOSSA | 115.45 |
| MELISSA FULTON | 114.7 |
| SUSAN L TRADER | 113.85 |
| SHERI LYN GILLHAM | 111.65 |
| ARIA STREMLAU | 111.5 |
| ALYSSA PARLANE | 111 |
| ISABELLA GONZALEZ | 110.5 |
| TAYLOR MEYERS | 110 |
| SARAH E CASHWELL | 109.92 |
| WENDY GRIFFIN | 109 |
| MAREE L INGEMI | 109 |
| KHLOEY MORGAN | 108.5 |
| ERIN NICOLE SPRINGER | 108 |
| LINDA M ANDERSON | 107 |
| DANIELLE LAUDANO | 106.25 |
| HEATHER SHERRY | 105.5 |
| MARIS G RAMSAY | 104.4 |
| STEVANA JOHNS | 104 |
| MICHELE WOLF | 104 |
| MORGAN KIRCHHOEFER | 102.5 |
| SARAH M CROUSE | 102.5 |
| CYNTHIA ANNE ROSZEL | 102.5 |
| MICHELLE KOFFLER | 102 |
| SUSAN WYSE | 102 |
| HEATHER LYNN CARLSON | 102 |
| CAROLE THURINGER | 101.75 |
| JUDITH A SCOTT | 101.5 |
| VERNON L SCHRYER | 100.5 |
| JACQUELINE PETERSCHMIDT | 100 |
| KELLY CAMPBELL | 100 |
| CONNIE ARNOLD | 100 |
| LEILA SUDVARY | 100 |
| ALANA HOLT | 111 |
| KRISTIN M CLARK | 105 |
| FAYE FOX | 101.9 |
| MADDIX ANDREWS | 96 |
| SANDRA MUISE | 94 |
| JAIME LIESTMAN | 93.5 |
| ASHLEY HOFFMAN | 90 |
| SHAYLIN SHARPE | 88 |
| VALERIE TEMP | 88 |
| CRYSTAL BUYAR | 87 |
| LONDON HOPEK | 87 |
| JOCELYN FRESCH | 84.5 |
| CHELSEA WESSON | 81 |
| KIM LODWICK | 80 |
| JAMIE PARKER | 80 |
| DEBORAH C WIEGMANN | 79 |
| RACHEL TEMP | 79 |
| LINDA H WARD | 77 |
| SABRINA PARSONS | 76 |
| HEATHER SCHEIDT | 76 |
| TEUTA MARTINAJ | 71.5 |
| DAKOTA ARCHER | 71 |
| KEANNA DART | 71 |
| BRIANNA SOLITRO | 69.5 |
| JODY BUTTRAM | 66.7 |
| FAITH YAWORSKI | 66 |
| EMILY REYNOLDS | 66 |
| STACY BURRIS | 62.5 |
| SARAH K HENDRICKS | 62.17 |
| ELIZABETH WHITAKER | 60 |
| MADDISON TAYLOR | 56.23 |
| SAMANTHA ZAKOS | 56 |
| SARAH CHUDE | 55 |
| CORDY BRANNAN | 53 |
| BRITTNEY TOLLEFSON | 51.5 |
| ELLEN WOLCOTT | 50 |
| CARA KINSER | 49 |
| ALISA A WAXMAN | 45.5 |
| RUTH CRANBOURNE | 45 |
| DENISE SCHNEIDER | 45 |
| CINDY BUTLER | 44 |
| RUTHANN KORVER | 40 |
| ASHLEY PARSONS | 40 |
| NOELLE BORLAND | 39.5 |
| MARTHA FLOW | 39 |
| NANCY WOODS | 39 |
| ADELE CARON | 39 |
| NICOLE MASO | 38.5 |
| CAREYN RUTH HALLSTROM | 37 |
| SHARLA SEROY | 37 |
| SHAWNA SABIO | 36 |
| CHRISTINA PEAD | 35.5 |
| SARAH LYONS | 34.5 |
| JAN HAUGEN | 33.5 |
| CHRISTY RETTGER | 32 |
| GABRIELLA FERRETTI | 31.5 |
| BRIAN NEAL CRISP | 31.5 |
| TARAH PYKA | 31 |
| CHEYENNE BORELLY | 30.5 |
| TODD HAUGEN | 30.5 |
| JAMES GATT | 30 |
| EVELYN MUNCHEL | 30 |
| VICTORIA A ALEXANDER-CUSHMAN | 29 |
| ANGELA ONEILL | 29 |
| RENEE GRITTNER | 28.5 |
| SAMANTHA OSBORN | 27 |
| LUCILLE DEASARO | 26.5 |
| JOHN SNYDER | 25.6 |
| MONICA DIETZ | 25.5 |
For additional information, contact Competition Services at 303.696.4500 Option 1
or info.comp@arabianhorses.org
