ARRP Milestones
The Arabian Horse Association would like to congratulate all of our Milestone Achievers in the Arabian Recreational Riding Program.
The Arabian Horse Association would like to congratulate all of our Milestone Achievers in the Arabian Recreational Riding Program.
| KIMBERLEY J HAY | 12410.05 |
| I've been fortunate enough to try my hand at many different disciplines over more than 60 years in the saddle, and to have a solid handful of horses who excelled at most or all of them. Hunting is probably my favorite, and has been the backbone of my riding time over the past 40 years. The horse in the photo is Naiad (barn name Shadow) who did plenty to get us to this milestone. | |
| MICHELLE M QUIRICO | 10018.8 |
| SANDRA S ADAMS | 10006.45 |
| KAREN HENSCHEL | 7014.84 |
| JENNIFER WHITTAKER | 6762.6 |
| NANCY ELLEN LARSEN | 6673.75 |
| SUSAN P MILLER | 6416.65 |
| ELLEN K ROSS | 6118.69 |
| THOMAS L SNYDER | 5678 |
| KALINDA WILSON | 5187.31 |
| DEBORAH A WALKER | 4898.3 |
| AMY LYNN PIKE | 4843 |
| CAROL A JOHNSON | 4690 |
| PATRICIA LYNN GOWEN | 4546.38 |
| KARIANN MARSHALL | 4234.51 |
| NANCY M BURTON | 4209.3 |
| SAMANTHA KIRBERGER | 3814 |
| ELISSA M HUNT | 3654.7 |
| MELINDA GONYAW | 3508.6 |
| VICKI AUSTIN | 3101.25 |
| JENNIFER MASTERS | 2916 |
| JOANNA ZATTIERO | 2822 |
| LAUREN CORLEY | 2676 |
| JENESE MAYME BRIEGEL | 2599.45 |
| A GREY PARKS | 2567.5 |
| SANDRA A HARRIS | 2559.9 |
| ILONA MONAHAN | 2521 |
| VICTORIA HARO | 2512.8 |
| PAIGE LOCKARD | 2501 |
| CYNTHIA T COFFROTH | 2497.8 |
| ANGELIA SMITH | 2289.25 |
| DEBBIE CANADAY | 2159.1 |
| JENE MOSELEY | 2094.25 |
| RACHEL HARRINGTON | 2058.5 |
| SEANA WILLIS | 2040.5 |
| PATRICIA J KING | 2019.67 |
| NELIA RUETER | 2016 |
| LAURA J SUSMANN | 2009.25 |
| BARBARA A FAULKNER | 1953.5 |
| ROBERTA A SNYDER | 1896.75 |
| JACKIE P PAUL | 1776.05 |
| GERALD W CUMMINGS | 1751.5 |
| JACQUELINE HIRSCH | 1736.4 |
| BEVERLY A ROBERTS | 1734.42 |
| VICTORIA ANN SHAW | 1696 |
| STEPHANIE K DOBISS | 1670.75 |
| MIMI D GAFFEY | 1656.05 |
| TERRY C FOSTER | 1609.3 |
| ANNE E MARSHALL | 1592.45 |
| MYRA EVANS DANIEL | 1556.75 |
| JESSICA HOLLAND | 1535.05 |
| JOHN DWYATT BULL | 1532.95 |
| RACHEL POWELL | 1528.95 |
| MARY JO WALLEN | 1527.29 |
| CHRISTINA A SILVERBERG | 1494.5 |
| JILL FELLER | 1493.45 |
| DONNA GALFORD | 1486.1 |
| MARGARET A DENNIS | 1483.94 |
| MARIN MCKEE | 1469 |
| JUDITH M FRANKLIN | 1463.23 |
| KATELYNN KELLER | 1454.45 |
| MARIAN S MARTIN | 1447.25 |
| DAWN E VORIS | 1437 |
| LAURA AXELSEN | 1406.4 |
| JANE RODRIGUE | 1399.75 |
| SARAH LODWICK | 1370.2 |
| SONYA L MAURER | 1361.1 |
| BARBARA J LOWELL | 1359.6 |
| MARTHA HAWKSWORTH | 1355.79 |
| CLARISSA L HALE | 1355.5 |
| MIRIAM L HENN | 1350 |
| MARY R SEVERSON | 1344.61 |
| TORY KILMON | 1331.95 |
| JILL LOSKILL | 1305 |
| TEDDI SWEET | 1277 |
| CHERYL C SNYDER | 1252.25 |
| CHRISTINE SCHOENGARTH | 1250.36 |
| LISA DEL MUNDO | 1246.5 |
| SUSAN NORMAN | 1240.05 |
| GLORIA J BUSH | 1235 |
| NICOLE KINSEY | 1219.95 |
| ROBIN CHEEKS | 1187.2 |
| JUDI J BOOTH | 1183.05 |
| CARLA D ROSS | 1179.49 |
| SUSAN M HILDERBRAND | 1170 |
| MICHELLE AMRICK | 1159.5 |
| SUSAN MCLAIN | 1146 |
| KATHLEEN A DAVIS | 1141.5 |
| LISA BROOKE CROCKER | 1129 |
| LISA LEVALLY | 1109.03 |
| MARIAN TAYLOR | 1102.15 |
| JANE WARDLAW | 1102 |
| GERI CRONENWORTH | 1082.3 |
| CHERYL CHAMPINE | 1075.13 |
| DANNA JOHNSTON | 1074.5 |
| PATRICIA JACKSON | 1053.45 |
| MELISSA SHAVER | 1010.75 |
| EVA SZENTIRMAI | 1009.95 |
| NICOLE KUBESH | 1006.45 |
| KRISTEN HOWARD | 1005.9 |
| AMBER ERICKSON | 1002.45 |
| CANDI E KRAUS | 1000 |
| ELLEN F HODOS | 999 |
| KEA KERCHEVAL | 997.5 |
| PATRICIA D NUCCIO | 995 |
| JAN SHARP | 1193 |
| KAT D WALDEN | 1022.98 |
| MARANDA BIBB | 992.93 |
| MARY L FETTES | 975.6 |
| AMANDA BAYONA | 935.95 |
| TERRI L PHALEN | 919.55 |
| KRISTEN TORKELSON | 888 |
| MELISSA F SHANER | 869 |
| KRISTINE M SOMMERS | 865 |
| MARY ELLENA WARD | 853.5 |
| HEATHER R VOYLES | 848.5 |
| KAREN BRAYTON | 848.38 |
| SUSAN COLLINS | 847.25 |
| KATHLEEN OLIVER | 847.1 |
| ATHENA THICKSTUN | 840.5 |
| LISA M GERMANN | 815.25 |
| JACKIE COSSIO WILKINS | 813.5 |
| KRISTEN A FISHER | 802 |
| DIANN GERSCH | 800.5 |
| T J EDWARDS | 790.5 |
| KATHY A AMBROSE | 789.25 |
| JENNIFER DEASARO | 779.5 |
| KATHRYN MERRICK | 769.75 |
| TENILLE MARIE NELSON | 751 |
| JENNIFER SMITH | 736.15 |
| LORIE D VAN ONGEVALLE | 733 |
| SANDRA LYNN ABE | 729 |
| LISA POWELL | 726.3 |
| SYLVIA J ROGAN | 713.75 |
| TERRI LYNN GLIDDEN | 708.5 |
| KATHLEEN WEGNER | 706.85 |
| ERIN MCCHESNEY | 701 |
| LORI MCINTOSH | 680.8 |
| DAVID MANDEL | 677.75 |
| ANNE R KIENBERGER | 677 |
| COLLEEN S GRAHAM | 665.5 |
| MIKE HATHAWAY | 664 |
| EDINA SPARKS | 647.1 |
| ALEXANDRA CHADWICK | 647 |
| TAYLOR KRAFT | 646.95 |
| TASIA HABBERSHAW | 643.5 |
| HANNAH CLARK | 641.45 |
| LEE A HARDY-BERGSTROM | 632.3 |
| SHEA C JOHNSON | 630.25 |
| RACHEL WIGREN | 623 |
| CANDY CONWAY MIKULIK | 619 |
| JOYCE KOOPMAN | 618.75 |
| SHARON L GUEST | 611.5 |
| MADDOX SWENSON | 610.5 |
| SUSAN ERPENBECK | 609.5 |
| CATHERINE HODGSON | 606.75 |
| TAMMY MOONEY | 603 |
| ROBIN SCHADT | 599.4 |
| KEVIN BROWN | 598.75 |
| KAYLIN KRUEGER | 597 |
| STEPHANIE WHITE | 594.35 |
| TIFFANY COOK | 590 |
| MICHELLE GAMBLE | 590 |
| LISA ADELE WOLTERS BRODER | 588 |
| CATHRYN R BAUER | 583.98 |
| TERESA GROGAN | 574.5 |
| ANN R SHUPE | 574.5 |
| SHANA BOBBITT | 573 |
| ELLYN HARRIS | 569.7 |
| LISA OSTER | 569 |
| DANIELLE GOERNDT | 567.55 |
| LOIS E DEITRICH | 560 |
| MEGAN MOSER | 554.5 |
| ADA B MCGREVEY | 552.5 |
| MERANDA A STURDAVANT | 552.4 |
| ELLEN L FECHER SCHEER | 547.95 |
| DAWN GARCIA | 547.7 |
| ROBIN HEINTZ LUXENBURG | 539.95 |
| PATRICIA FRAHM | 539.95 |
| CHRISTINA HYKE | 539.52 |
| DAWN E KIMBALL | 539 |
| AMANDA CESAR | 534 |
| SANDRA GRATA | 533 |
| AMY VANLEUVEN | 532 |
| TERRI L MARTIN | 530.3 |
| SARA BOELT | 527 |
| CARLA JO BASS | 519.5 |
| PEGGY L TREISBACK | 512 |
| SOPHIA KUDER | 511 |
| ANNALISA KRUPP BOUCHER | 508.05 |
| ELIZABETH REDKEY | 500 |
| MICHAELA ARCARO | 496.5 |
| HOLLY LEAMAN | 778.45 |
| JENNIFER M BULL | 508.25 |
| JACQUELINE HOLLANDSWORTH | 506.5 |
| YVONNE M YEAROUT | 489.05 |
| DEBORAH ANN REEDY | 474.5 |
| MORGAN MOORE | 472 |
| SIERRA SEVERSON | 471.5 |
| SARA E HALL | 465 |
| JANE E LEE | 465 |
| TAYLOR NICHOLLS | 461 |
| CAROL A BURKE | 458.5 |
| ANGELA R WHITE | 457.15 |
| CASSANDRA L STAFFORD | 445 |
| STEPHANIE ZWAGERMAN | 444.5 |
| JESSI RENEE LIPPONEN | 436 |
| SAGE M ZAJEC | 435.5 |
| HANNAH SARTORI | 430.95 |
| JASMINE CUMMINGS | 427.95 |
| LUANN DE YOUNG | 425.6 |
| KATHY OBENHAUS | 424.65 |
| MELISSA J PASICZNYK | 423.25 |
| TAMI ROUGEAU | 423 |
| AMANDA FRASIER | 416 |
| ALEXANDRA SULLIVAN | 413.5 |
| SUSAN HOPKINS | 404.5 |
| KATHRYNE BALDWIN | 402.65 |
| ANNA J BEDWELL | 396 |
| LAUREN OLSON | 394.5 |
| ALENE PATTERSON | 393.5 |
| ROBERTA L LEMBKE | 393.35 |
| LORI A TORRINI | 388.58 |
| MARJORIE ROE | 388.3 |
| CINDY A RYAN | 386.75 |
| JANE E WESTHOFF | 386 |
| MARY A MURPHY | 385.5 |
| ANDDREA K POSTMA | 385.3 |
| KATIE FRANCE | 385 |
| ROXANNE SALINAS | 383 |
| JENNIFER ODLE | 381.7 |
| SHERYL BABYAK | 375.97 |
| MIKAYLA CLEMENT | 370 |
| BONNIE E QUICK | 366.8 |
| CINDRA SMITH | 366.3 |
| HAYDEN BOWEN | 365.5 |
| TAMMY LEBLEU | 365 |
| GRACE THORSRUD | 360 |
| SARALYN JAMESON | 360 |
| MARLEY SALKOW | 360 |
| KATE BURBANK | 359 |
| MELISSA MARIE THOMPSON | 358.7 |
| BRIDGET HELMS | 354.5 |
| SHELLEY WHITE | 351.75 |
| JENNIFER M HAMILTON | 350.5 |
| ELISE THORSRUD | 346 |
| ASHLEY DOYAL | 345 |
| GAIL TRAUGHBER | 345 |
| CAITLYN LAUER | 341 |
| AURA ROSE JENSEN-CURTIS | 338 |
| NYSSA SHERIDAN | 337.7 |
| C CHRISTY MCDOWELL | 336.2 |
| MARGIE LEWIN COX | 335.45 |
| BERNADETTE GRISMER | 329.45 |
| NICOLE FINK | 329 |
| SUSAN M SULLIVAN HAMMOND | 327 |
| JESSI ZIRBEL | 325 |
| JUAN C GARCIA | 322.95 |
| KATHERINE BACHHUBER | 319.86 |
| MELISSA BOYD | 314.25 |
| KATHERINE KEENAN | 312.75 |
| AMANDA TINKLE | 312.5 |
| CHRISTINE MUTH | 311.25 |
| BRITTANY PERRINE | 310 |
| CLINTON VORIS | 309.5 |
| AMY BRADBURY | 305 |
| MEREDITH SPICE | 303 |
| SHERRY LYNN GRUBB | 298 |
| MARK GOSLING | 297.6 |
| JOANNE SHIRLEY GILLEY | 297.6 |
| CATHI ONEILL | 296.5 |
| MICHELLE CORVALLIS | 296.3 |
| REBEKAH SPARKS | 296.11 |
| MARCINE STEVENS | 294.6 |
| SANDRA MUISE | 291.5 |
| CAITLIN HEINZ | 288 |
| TEGAN SCHICKOWSKI | 286.05 |
| STEPHANIE LIKENS | 281.5 |
| HEATHER MCNEIL | 281 |
| EMILY GRIMSTEAD | 280.25 |
| JOELLE K WRIGHT | 277.75 |
| SOPHIA JUMPER | 277.5 |
| ELIZABETH LAWRENCE | 276.5 |
| REBECCA E MURPHY | 276 |
| ROBYN KOERSCHNER | 275 |
| KAREN CALDWELL | 274 |
| DANIELLE TOLAND | 271.9 |
| JENNIFER A H PIRKEY | 270.5 |
| MORGAN VANSOEST | 269.5 |
| NANCY P RUSSELL | 265.5 |
| R GAIL SCHULZ | 263.5 |
| CANDACE CARLSON | 262 |
| MARGARET HARDMAN-MUYE | 255.94 |
| JACQUELINE D KULBACK | 254 |
| JULIE A HAEFNER | 253.5 |
| KAY BRIEGEL | 252.3 |
| KATHLEEN MACY | 251.2 |
| SUSAN R WHITE | 250.8 |
| LINDA K EVERETT | 250.5 |
| CASANDRA GILLESPIE | 250 |
| BARBARA A HOOVER | 248.85 |
| SARAH REEGA | 280.15 |
| KARYN ELROD | 279.5 |
| HANNAH RASMUSSEN | 267.25 |
| RACHEL LAND | 248 |
| ROXZENE BOCKSTRUCK | 247 |
| DANIELLE KOZLOSKI | 245 |
| JALA A NEUFELD | 243.63 |
| ERIN CASSIDY | 240 |
| KIMBERLY HUDSON WATTS | 239.5 |
| DEBBIE N GARDINER | 234.14 |
| KATHERINE E NIXON | 234 |
| BRENDA WYANT | 232 |
| KAYLA A SMITH | 231 |
| MARY SUSAN COSTA | 229.5 |
| CHERYL R WRIGHT | 228.5 |
| REBECCA A GORE-CLARK | 227 |
| DANIEL KEIL DVM | 224.1 |
| SYDNEY MYERS-DONEGAN | 224 |
| KATHERINE T MAYER | 221 |
| BRYN HOLMBERG | 215 |
| GWENDOLYN BANCHERO | 212.75 |
| SAVANA LINDER | 212.5 |
| JODIE BARKER | 211.8 |
| SUSAN HATHAWAY | 209.75 |
| ELIZABETH A HILLEGAS | 209 |
| ASHLEY FOSTER | 205.5 |
| MARCELLE L RICHMAN | 203.5 |
| BARBARA L GARDNER | 200.5 |
| LORI JUSTO-SHUFELT | 199 |
| DENA KAMINSKI | 198 |
| AISHA AZATTO | 197.4 |
| CHERYL TOBEY | 197 |
| KIMBERLY COTE | 197 |
| JILL DUZAN | 193.5 |
| CHELSEA WESSON | 193 |
| STEPHANIE REITTER | 188.05 |
| DENISE SCHEAFFER | 187.5 |
| BERNADETTE ARCHER | 186 |
| ASHLEY HOFFMAN | 183.5 |
| KRISTY WHIPPERMAN | 182.15 |
| REBECCA KELLY BOARDMAN | 179.2 |
| LAURA COLEMAN | 178 |
| TRACY BROWNE | 177.5 |
| EMILY REYNOLDS | 176 |
| SUSAN A MC CARTNEY | 176 |
| CARRIE VARGA | 175.75 |
| JAMIE PARKER | 173 |
| CRYSTAL ESQUEDA | 171.5 |
| CHRISTINA ANGEL JOHNS | 171.05 |
| COURTNEY LYNCH | 171 |
| LEILA SUDVARY | 169 |
| RIKKI BOSWELL | 167.55 |
| BODE P ZAJEC | 167.5 |
| HEIDI SMITH | 166 |
| KARI KALITERNA | 165.28 |
| ERIN BLUM | 165.2 |
| MEGAN MYERS | 165 |
| DENEB THOMPSON | 164.15 |
| MARY K DAVIS | 163.45 |
| DEVON STRANG | 163.45 |
| LAURA CUNICO | 159 |
| JOCELYN FRESCH | 159 |
| ANNE SUSHKO | 158 |
| KAREN CHATON | 157 |
| CHRISTINA WILLIAMS | 157 |
| MICHELE SHARP | 156 |
| LONDON HOPEK | 154 |
| NICOLE MILLER | 153.25 |
| ERIC RUETER | 151.5 |
| GENEVA SOULE | 151 |
| CELESHA GORSKI | 150.65 |
| CRYSTAL BUYAR | 150 |
| ELISABETH BELKNAP | 149 |
| DAWN C GRAY | 146.31 |
| TERRIE ELDRED | 145.75 |
| SUSAN WYSE | 145.5 |
| KAREN ANEIRO | 144.2 |
| DEBORAH COWAN | 144.1 |
| CHRISTINA ANDERSON | 144 |
| CHELSEA ADAMBERGER | 143 |
| ALLY HUBBARD | 143 |
| CARRIE SLAYTON | 142.5 |
| DEANA TENNILL | 142.5 |
| BREANNA DALEY | 142 |
| NORMAN C STICKLER | 141 |
| MARGARET BOREMAN | 139 |
| MELISSA SUE SHEPARD | 138.4 |
| SUSAN E FLAGG | 135.5 |
| DIANA C JOHNS | 131.5 |
| SHERYL A IVANOV | 130.95 |
| LISA MARIE DORING | 129 |
| TERRI SIMPSON | 126.5 |
| LEIGH ANN BARTLETT | 125.16 |
| CINDY BACKLUND | 124 |
| JANET R LELI | 124 |
| ELLEN WOLCOTT | 124 |
| BEVERLY COLE | 123.5 |
| ROSEANNE LAFFERTY | 122.35 |
| VALERIE TEMP | 121.5 |
| ARIANNE SMITH | 121.5 |
| TONYA WRIGHT | 120 |
| KELLY A KAUT | 117.4 |
| SUSAN L TRADER | 115.85 |
| KEVIN LOPOSSA | 115.45 |
| JULIA HINZ | 114.5 |
| TEUTA MARTINAJ | 112 |
| SHERI LYN GILLHAM | 111.65 |
| ARIA STREMLAU | 111.5 |
| ALYSSA PARLANE | 111 |
| REBECCA CROOM | 111 |
| TAYLOR MEYERS | 110 |
| ASHLEY PARSONS | 110 |
| SARAH E CASHWELL | 109.92 |
| TODD HAUGEN | 109.5 |
| JENNIFER L HAMMOND | 108.8 |
| KHLOEY MORGAN | 108.5 |
| JODY BUTTRAM | 107.7 |
| LINDA M ANDERSON | 107 |
| DANIELLE LAUDANO | 106.25 |
| HEATHER SHERRY | 105.5 |
| SABRINA PARSONS | 105.5 |
| MARIS G RAMSAY | 104.4 |
| MICHELE WOLF | 104 |
| KATHLEEN NEWMAN | 103 |
| CYNTHIA ANNE ROSZEL | 102.5 |
| HEATHER LYNN CARLSON | 102 |
| SARAH K HENDRICKS | 101.67 |
| JUDITH A SCOTT | 101.5 |
| VERNON L SCHRYER | 100.5 |
| JACQUELINE PETERSCHMIDT | 100 |
| CONNIE ARNOLD | 100 |
| FAYE FOX | 101.9 |
| TRINITY WILLIAMSON | 97.5 |
| MADDIX ANDREWS | 96 |
| CHEYENNE BORELLY | 94 |
| JAIME LIESTMAN | 93.5 |
| TARAH PYKA | 91 |
| BRITTNEY TOLLEFSON | 90.5 |
| DEBORAH C WIEGMANN | 90 |
| TAMMY RAUCH | 89 |
| STACY BURRIS | 88.5 |
| SHAYLIN SHARPE | 88 |
| PENNY ANN MARRS | 84.5 |
| DAKOTA ARCHER | 84 |
| MONICA DIETZ | 84 |
| LUKE GEORGE | 84 |
| RUTHANN KORVER | 83 |
| ZOE MELVER | 79.5 |
| DEBRA L MOE | 79.25 |
| RACHEL TEMP | 79 |
| JAN HAUGEN | 79 |
| DANNAN L STAMPER | 72.5 |
| KEANNA DART | 71 |
| MACKINZIE SCHNEIDER | 70.5 |
| BRIANNA SOLITRO | 69.5 |
| FAITH YAWORSKI | 66 |
| JONI BURDEN | 66 |
| TAMMY STOEL | 65.5 |
| SAMANTHA MACDONALD | 63 |
| AMELIA WHITE | 62.5 |
| SHAWNA SABIO | 59 |
| SARAH CHUDE | 56 |
| JANEEN PIZZO | 56 |
| CASSIDY CYPHERS | 53.5 |
| MARY MACY | 53.5 |
| CORDY BRANNAN | 53 |
| SARAH LYONS | 51 |
| CARA KINSER | 49 |
| CRISSY TADLOCK | 48.5 |
| BRIAN NEAL CRISP | 46 |
| PATTI MARCOTTE | 46 |
| ALISA A WAXMAN | 45.5 |
| LUCILLE DEASARO | 45 |
| DENISE SCHNEIDER | 45 |
| CINDY BUTLER | 44 |
| RENEE GRITTNER | 42 |
| NOELLE BORLAND | 39.5 |
| MARTHA FLOW | 39 |
| NANCY WOODS | 39 |
| NICOLE MASO | 38.5 |
| CARLI BUNKELMAN | 38.5 |
| LISA E GALLERY | 38 |
| LILLIAN KING | 38 |
| CAREYN RUTH HALLSTROM | 37 |
| SHARLA SEROY | 37 |
| BEVERLY CRUISE | 36.95 |
| CHRISTINA PEAD | 35.5 |
| CHRISTY RETTGER | 32 |
| GABRIELLA FERRETTI | 31.5 |
| JAMES GATT | 30 |
| EVELYN MUNCHEL | 30 |
| VICTORIA A ALEXANDER-CUSHMAN | 29 |
| ANGELA ONEILL | 29 |
| KELLEY MCCAA | 28 |
| SAMANTHA OSBORN | 27 |
| KARLY PAHL | 26.5 |
| JOHN SNYDER | 25.6 |
For additional information, contact Competition Services at 303.696.4500 Option 1
or info.comp@arabianhorses.org
