ARRP Milestones
The Arabian Horse Association would like to congratulate all of our Milestone Achievers in the Arabian Recreational Riding Program.
The Arabian Horse Association would like to congratulate all of our Milestone Achievers in the Arabian Recreational Riding Program.
KIMBERLEY J HAY | 11030.05 |
I've been fortunate enough to try my hand at many different disciplines over more than 60 years in the saddle, and to have a solid handful of horses who excelled at most or all of them. Hunting is probably my favorite, and has been the backbone of my riding time over the past 40 years. The horse in the photo is Naiad (barn name Shadow) who did plenty to get us to this milestone. | |
SANDRA S ADAMS | 9682.45 |
EMILY HOWSER | 7667.5 |
KAREN HENSCHEL | 7014.84 |
JENNIFER WHITTAKER | 6762.6 |
NANCY ELLEN LARSEN | 6646.75 |
SUSAN P MILLER | 6268.65 |
ELLEN K ROSS | 5882.19 |
ELAINE M BETTEZ-WABEL | 5654 |
DONNA L JORDAN | 5473.96 |
THOMAS L SNYDER | 5252 |
KALINDA WILSON | 5187.31 |
CAROL A JOHNSON | 4690 |
DEBORAH A WALKER | 4287.3 |
PATRICIA LYNN GOWEN | 4229.88 |
NANCY M BURTON | 4129.3 |
KARIANN MARSHALL | 4113.51 |
LISA POWELL | 4028 |
SAMANTHA KIRBERGER | 3538 |
MELINDA GONYAW | 3508.6 |
ELISSA M HUNT | 3436.7 |
CHRISTINA HARMON | 2978.75 |
VICKI AUSTIN | 2696.75 |
AMY LYNN PIKE | 2695 |
JOANNA ZATTIERO | 2582 |
A GREY PARKS | 2567.5 |
SANDRA A HARRIS | 2559.9 |
LAUREN J IRWIN | 2536.75 |
ILONA MONAHAN | 2521 |
VICTORIA HARO | 2512.8 |
PAIGE LOCKARD | 2501 |
JENESE MAYME BRIEGEL | 2500.95 |
CAROLE PURDY | 2321.5 |
GAYLE PENA | 2296.3 |
ANGELIA SMITH | 2289.25 |
BEVERLY KNOLL | 2282.35 |
CYNTHIA T COFFROTH | 2234.3 |
LYNN SROUFE | 2221.05 |
MEGHANN FERNANDEZ | 2122.79 |
JENE MOSELEY | 2094.25 |
DEBBIE CANADAY | 2091.6 |
RACHEL HARRINGTON | 2058.5 |
SEANA WILLIS | 2040.5 |
NELIA RUETER | 2016 |
TERRI LYN ERICKSON | 2005 |
BARBARA A FAULKNER | 1953.5 |
LAURA J SUSMANN | 1946.25 |
PATRICIA J KING | 1922.17 |
ROBERTA A SNYDER | 1896.75 |
JANET KENNEDY | 1828 |
JACKIE P PAUL | 1776.05 |
GERALD W CUMMINGS | 1751.5 |
BEVERLY A ROBERTS | 1734.42 |
VICTORIA ANN SHAW | 1696 |
ANITA WALDRIP | 1691.5 |
STEPHANIE K DOBISS | 1670.75 |
MIMI D GAFFEY | 1656.05 |
PENNY WILSON | 1654.93 |
TERRY C FOSTER | 1609.3 |
ANNE E MARSHALL | 1592.45 |
MYRA EVANS DANIEL | 1556.75 |
JOHN DWYATT BULL | 1532.95 |
MARGARET A DENNIS | 1483.94 |
MARY JO WALLEN | 1478.29 |
JUDITH M FRANKLIN | 1463.23 |
DAWN E VORIS | 1437 |
RACHEL POWELL | 1419.95 |
JANE RODRIGUE | 1399.75 |
MARIAN S MARTIN | 1381.25 |
SONYA L MAURER | 1361.1 |
MARTHA HAWKSWORTH | 1355.79 |
MARY R SEVERSON | 1331.61 |
JUDITH F SMITH | 1321 |
JILL LOSKILL | 1305 |
TEDDI SWEET | 1277 |
JESSICA HOLLAND | 1266.05 |
MARY K WICKSTEN | 1265.74 |
SARAH LODWICK | 1259.2 |
CHERYL C SNYDER | 1252.25 |
SUSAN NORMAN | 1240.05 |
GLORIA J BUSH | 1235 |
NICOLE KINSEY | 1219.95 |
TORY KILMON | 1212.45 |
ROBIN CHEEKS | 1187.2 |
JUDI J BOOTH | 1183.05 |
JILL FELLER | 1172.45 |
SUSAN M HILDERBRAND | 1170 |
DAWN WEDGWOOD | 1169 |
MICHELLE AMRICK | 1159.5 |
SUSAN MCLAIN | 1146 |
KATHLEEN A DAVIS | 1141.5 |
LISA BROOKE CROCKER | 1129 |
CHRISTINE SCHOENGARTH | 1121.86 |
JANE WARDLAW | 1102 |
GERI CRONENWORTH | 1082.3 |
CHERYL CHAMPINE | 1075.13 |
ALICE REESE | 1073.03 |
DANNA JOHNSTON | 1072.5 |
PATRICIA JACKSON | 1053.45 |
LISA LEVALLY | 1052.03 |
MELISSA SHAVER | 1010.75 |
EVA SZENTIRMAI | 1009.95 |
KRISTEN HOWARD | 1005.9 |
BRENDA H MAHLER | 1003 |
CANDI E KRAUS | 1000 |
ELLEN F HODOS | 999 |
KAY HERBST | 998.2 |
KEA KERCHEVAL | 997.5 |
JAN SHARP | 1193 |
KAT D WALDEN | 1022.98 |
MARANDA BIBB | 992.93 |
CHRISTINA A SILVERBERG | 990 |
MARY L FETTES | 975.6 |
CARLA D ROSS | 943.49 |
AMANDA BAYONA | 935.95 |
TERRI L PHALEN | 919.55 |
KRISTINE M SOMMERS | 865 |
MARLENE BOTTESI | 859 |
MARY ELLENA WARD | 853.5 |
HEATHER R VOYLES | 848.5 |
LEAH KESTER | 848 |
SUSAN COLLINS | 847.25 |
LISA M GERMANN | 815.25 |
JACKIE COSSIO WILKINS | 813.5 |
SHOSHANNAH LAEL FABER | 803 |
KRISTEN A FISHER | 802 |
DIANN GERSCH | 800.5 |
T J EDWARDS | 790.5 |
JENNIFER DEASARO | 775.5 |
J J HAMLETT | 768.5 |
TENILLE MARIE NELSON | 751 |
KATHRYN MERRICK | 747.25 |
LORIE D VAN ONGEVALLE | 733 |
KATHY A AMBROSE | 722.75 |
SYLVIA J ROGAN | 713.75 |
TERRI LYNN GLIDDEN | 708.5 |
SANDRA LYNN ABE | 700.5 |
GAYETTE HUSEBY | 692.2 |
JENNI N RICH | 677.95 |
COLLEEN S GRAHAM | 665.5 |
MIKE HATHAWAY | 664 |
TARYN DALEY | 655.8 |
MARIAN TAYLOR | 652.65 |
TAYLOR KRAFT | 646.95 |
TASIA HABBERSHAW | 643.5 |
AMY BRAY | 636 |
LEE A HARDY-BERGSTROM | 632.3 |
SHEA C JOHNSON | 630.25 |
RACHEL WIGREN | 623 |
CANDY CONWAY MIKULIK | 619 |
SHARON L GUEST | 611.5 |
LAURA KILLIAN | 611.15 |
CATHERINE HODGSON | 606.75 |
TAMMY MOONEY | 603 |
ROBIN SCHADT | 599.4 |
KEVIN BROWN | 598.75 |
STEPHANIE WHITE | 594.35 |
CATHRYN R BAUER | 583.98 |
KAREN BRAYTON | 579.88 |
JOYCE KOOPMAN | 579.75 |
TERESA GROGAN | 574.5 |
ANN R SHUPE | 574.5 |
ELLYN HARRIS | 569.7 |
MICHELLE R FITZHUGH | 561.4 |
DAVID MANDEL | 559.25 |
MERANDA A STURDAVANT | 552.4 |
SHANNAN WESTRA | 551.75 |
ELLEN L FECHER SCHEER | 547.95 |
ROBIN HEINTZ LUXENBURG | 539.95 |
PATRICIA FRAHM | 539.95 |
CHRISTINA HYKE | 539.52 |
DAWN E KIMBALL | 539 |
AMANDA CESAR | 534 |
AMY VANLEUVEN | 532 |
TERRI L MARTIN | 530.3 |
SANDRA GRATA | 529 |
LAURA M FITZ | 520.7 |
CARLA JO BASS | 519.5 |
MICHELLE MCQUEEN | 512.5 |
PEGGY L TREISBACK | 512 |
SOPHIA KUDER | 511 |
ANNALISA KRUPP BOUCHER | 508.05 |
ELIZABETH REDKEY | 500 |
HOLLY LEAMAN | 778.45 |
KAE LYNNE WARD | 554.15 |
JENNIFER M BULL | 508.25 |
JACQUELINE HOLLANDSWORTH | 506.5 |
DAWN GARCIA | 494.7 |
EDINA SPARKS | 483.1 |
SUSAN ERPENBECK | 478.5 |
DEBORAH ANN REEDY | 474.5 |
MORGAN MOORE | 472 |
KATHLEEN WEGNER | 465.85 |
YVONNE M YEAROUT | 465.55 |
CAROL A BURKE | 458.5 |
ANGELA R WHITE | 457.15 |
BECKEY DOWNING | 446.5 |
CASSANDRA L STAFFORD | 445 |
HANNAH MESSERLI | 430.95 |
JASMINE CUMMINGS | 427.95 |
LUANN DE YOUNG | 425.6 |
MELISSA J PASICZNYK | 423.25 |
TAMI ROUGEAU | 423 |
MARIN MCKEE | 417 |
AMANDA FRASIER | 416 |
SHANA BOBBITT | 412.5 |
SUSAN HOPKINS | 404.5 |
ANNA J BEDWELL | 396 |
ALENE PATTERSON | 393.5 |
ROBERTA L LEMBKE | 393.35 |
MARJORIE ROE | 388.3 |
CINDY A RYAN | 386.75 |
JANE E WESTHOFF | 386 |
MARY A MURPHY | 385.5 |
JENNIFER ODLE | 381.7 |
SUZANNE ZURCHER | 380.35 |
JULIE STOKES | 378.55 |
JAMIE DEHART | 377.5 |
SARA CASTONGUAY | 376 |
SHERYL BABYAK | 375.97 |
KATHRYNE BALDWIN | 372.15 |
BONNIE E QUICK | 366.8 |
CINDRA SMITH | 366.3 |
TAMMY LEBLEU | 365 |
GRACE THORSRUD | 360 |
REBECCA CANTERBURY | 359.9 |
SHELLEY WHITE | 351.75 |
JENNIFER M HAMILTON | 350.5 |
ELISE THORSRUD | 346 |
ASHLEY DOYAL | 345 |
GAIL TRAUGHBER | 345 |
C CHRISTY MCDOWELL | 336.2 |
CABRINA SCOTT | 333.25 |
BERNADETTE GRISMER | 329.45 |
KATIE FRANCE | 321 |
JUDY B HARTMAN | 317.6 |
CLINTON VORIS | 309.5 |
LORI A TORRINI | 308.58 |
MEREDITH SPICE | 303 |
CHRISTINE MUTH | 299.25 |
JOANNE SHIRLEY GILLEY | 297.6 |
CATHI ONEILL | 296.5 |
MICHELLE CORVALLIS | 296.3 |
REBEKAH SPARKS | 296.11 |
SAGE M ZAJEC | 295 |
MARCINE STEVENS | 294.6 |
TEGAN SCHICKOWSKI | 286.05 |
STEPHANIE LIKENS | 281.5 |
EMILY GRIMSTEAD | 280.25 |
CARRIE LYNN COPPER | 279.5 |
ROBYN KOERSCHNER | 275 |
MEGAN ZEHENDNER | 274.5 |
KAREN CALDWELL | 274 |
JENNIFER A H PIRKEY | 270.5 |
MORGAN VANSOEST | 269.5 |
DANIELLE TOLAND | 269.4 |
ELIZABETH LAWRENCE | 268 |
NANCY P RUSSELL | 265.5 |
R GAIL SCHULZ | 263.5 |
CANDACE CARLSON | 262 |
JOELLE K WRIGHT | 257.25 |
MARGARET HARDMAN-MUYE | 255.94 |
JACQUELINE D KULBACK | 254 |
JULIE A HAEFNER | 253.5 |
PATTY POGUE | 253 |
KAY BRIEGEL | 252.3 |
AMANDA TINKLE | 251.5 |
KATHLEEN MACY | 251.2 |
SUSAN R WHITE | 250.8 |
LINDA K EVERETT | 250.5 |
MELISSA BOYD | 250.25 |
CASANDRA GILLESPIE | 250 |
BARBARA A HOOVER | 248.85 |
SARAH REEGA | 280.15 |
KARYN ELROD | 279.5 |
JUAN C GARCIA | 278.45 |
HANNAH RASMUSSEN | 267.25 |
ROXZENE BOCKSTRUCK | 247 |
DANIELLE KOZLOSKI | 245 |
JALA A NEUFELD | 243.63 |
KATHERINE BACHHUBER | 243.36 |
DEBBIE N GARDINER | 234.14 |
KATHERINE E NIXON | 234 |
DAVID JONES | 228.5 |
CHERYL R WRIGHT | 228.5 |
REBECCA A GORE-CLARK | 227 |
DANIEL KEIL DVM | 224.1 |
SYDNEY MYERS-DONEGAN | 224 |
LAURA YELAVICH | 221 |
KATHERINE T MAYER | 221 |
KIMBERLEE FLINT | 220.48 |
ERIN MCCHESNEY | 214 |
KATHERINE KEENAN | 212.25 |
JODIE BARKER | 211.8 |
SUSAN HATHAWAY | 209.75 |
ELIZABETH A HILLEGAS | 209 |
ALANA HANSEN | 209 |
MARCELLE L RICHMAN | 203.5 |
GWENDOLYN BANCHERO | 202.75 |
MELISSA K ABBOTT | 202 |
JENNA BAILEY | 201.55 |
BARBARA L GARDNER | 200.5 |
MICHELLE SLAUGHTER | 200.25 |
LORI JUSTO-SHUFELT | 199 |
DENA KAMINSKI | 198 |
KALENA A RANDALL | 197.5 |
AISHA AZATTO | 197.4 |
CHERYL TOBEY | 197 |
KIMBERLY COTE | 197 |
JENNIFER ROBERTS | 190.65 |
ANN L ALMOND | 189.4 |
STEPHANIE REITTER | 188.05 |
JENELLE HUDOK | 186.8 |
REBECCA KELLY BOARDMAN | 179.2 |
TINA BERKLAND | 178.25 |
LAURA COLEMAN | 178 |
TRACY BROWNE | 177.5 |
SUSAN A MC CARTNEY | 176 |
CARRIE VARGA | 175.75 |
KIM WEHRLE | 175 |
JANE E LEE | 175 |
SHERRY LYNN GRUBB | 173.5 |
ELIZABETH WEBSTER | 171.5 |
CHRISTINA ANGEL JOHNS | 171.05 |
RIKKI BOSWELL | 167.55 |
KARI KALITERNA | 165.28 |
DENEB THOMPSON | 164.15 |
DEVON STRANG | 163.45 |
KRISTEN TORKELSON | 161.5 |
LAURA CUNICO | 159 |
MADDOX SWENSON | 157.5 |
TIMARI FOSTER | 157.5 |
ERIC RUETER | 151.5 |
GENEVA SOULE | 151 |
CELESHA GORSKI | 150.65 |
PEGGY CUEVAS | 149.5 |
CAITLYN LAUER | 147 |
NICOLE MILLER | 146.75 |
DAWN C GRAY | 146.31 |
TERRIE ELDRED | 145.75 |
KAREN ANEIRO | 144.2 |
DEBORAH COWAN | 144.1 |
CHELSEA ADAMBERGER | 143 |
CARRIE SLAYTON | 142.5 |
JENNIFER NONEMAN | 141 |
NORMAN C STICKLER | 141 |
NYSSA SHERIDAN | 139.7 |
MARGARET BOREMAN | 139 |
MARY K DAVIS | 136.95 |
SUSAN E FLAGG | 135.5 |
DIANA C JOHNS | 131.5 |
BRITTANY PERRINE | 131 |
LUCY ESPARZA | 131 |
CHERYL DEAHN | 129.1 |
LISA MARIE DORING | 129 |
TERRI SIMPSON | 126.5 |
LEIGH ANN BARTLETT | 125.16 |
JANET R LELI | 124 |
ROSEANNE LAFFERTY | 122.35 |
ARIANNE SMITH | 121.5 |
KAYLA A SMITH | 121.5 |
CHRISTIANE AMIRA BAASS HORN | 121 |
TONYA WRIGHT | 120 |
RANDALL MATTSON | 118 |
KELLY A KAUT | 117.4 |
HAYDEN BOWEN | 116.5 |
KEVIN LOPOSSA | 115.45 |
SUSAN L TRADER | 113.85 |
SHERI LYN GILLHAM | 111.65 |
HEATHER MCNEIL | 111.5 |
SARAH E CASHWELL | 109.92 |
MAREE L INGEMI | 109 |
ALEXANDRA CHADWICK | 108 |
LINDA M ANDERSON | 107 |
DANIELLE LAUDANO | 106.25 |
YVETTE DEPRIEST | 104.55 |
MARIS G RAMSAY | 104.4 |
MICHELE WOLF | 104 |
WENDY GRIFFIN | 103 |
CYNTHIA ANNE ROSZEL | 102.5 |
ERIN STIFFLER | 102 |
HEATHER LYNN CARLSON | 102 |
CAROLE THURINGER | 101.75 |
MARLEY SALKOW | 101.5 |
JUDITH A SCOTT | 101.5 |
LAUREN OLSON | 100.5 |
VERNON L SCHRYER | 100.5 |
JACQUELINE PETERSCHMIDT | 100 |
KELLY CAMPBELL | 100 |
CONNIE ARNOLD | 100 |
NATALIE ANGSTADT | 113 |
ALANA HOLT | 111 |
KRISTIN M CLARK | 105 |
FAYE FOX | 101.9 |
ISABELLA GONZALEZ | 95.5 |
JAIME LIESTMAN | 93.5 |
SHAYLIN SHARPE | 88 |
ATHENA THICKSTUN | 87.5 |
BERNADETTE ARCHER | 87 |
ERIN CASSIDY | 86 |
SIERRA SEVERSON | 85 |
CAITLIN HEINZ | 84.5 |
PENNY ANN MARRS | 84.5 |
NICOLE FINK | 83 |
REBECCA E MURPHY | 81 |
KIM LODWICK | 80 |
EMILEE RANDAL | 79 |
LINDA H WARD | 77 |
DEBORAH C WIEGMANN | 77 |
SARALYN JAMESON | 74.5 |
SAVANA LINDER | 72 |
KEANNA DART | 71 |
AURA ROSE JENSEN-CURTIS | 71 |
BEVERLY COLE | 70.5 |
HEIDI SMITH | 69 |
ARIA STREMLAU | 68.5 |
JODY BUTTRAM | 66.7 |
CRYSTAL ESQUEDA | 66.5 |
ROXANNE SALINAS | 66 |
TAYLOR NICHOLLS | 65 |
SARAH M CROUSE | 62.5 |
BREANNA DALEY | 62.5 |
MARY KLISCH | 58.95 |
MORGAN KIRCHHOEFER | 58.5 |
BODE P ZAJEC | 57.5 |
SARA E HALL | 57 |
MICHELLE KOFFLER | 57 |
ERIN NICOLE SPRINGER | 56.5 |
JAMIE PARKER | 56.5 |
MADDISON TAYLOR | 56.23 |
SUSAN WYSE | 53.5 |
CORDY BRANNAN | 53 |
SARAH K HENDRICKS | 52.67 |
CARA KINSER | 49 |
BRIANNA SOLITRO | 46 |
SABRINA PARSONS | 46 |
TEUTA MARTINAJ | 45.5 |
RUTH CRANBOURNE | 45 |
HEATHER SHERRY | 43.5 |
JILL DUZAN | 43.5 |
DENISE SCHNEIDER | 43.5 |
DAKOTA ARCHER | 42 |
SOPHIA JUMPER | 41 |
KIRSTEN LOTTER | 40.6 |
RACHEL LAND | 40.5 |
MARTHA FLOW | 39 |
NANCY WOODS | 39 |
CINDY BUTLER | 37 |
CAREYN RUTH HALLSTROM | 35.5 |
CHRISTINA ANDERSON | 35 |
CINDY BACKLUND | 34 |
FAITH YAWORSKI | 33.5 |
SHAWNA SABIO | 33 |
TAYLOR MEYERS | 32 |
GABRIELLA FERRETTI | 31.5 |
JAMES GATT | 30 |
EVELYN MUNCHEL | 30 |
SHARLA SEROY | 30 |
SARAH CHUDE | 29.5 |
BRYN HOLMBERG | 29.5 |
VICTORIA A ALEXANDER-CUSHMAN | 29 |
NICOLE MASO | 28.5 |
CHELSEA WESSON | 28.5 |
SAMANTHA OSBORN | 27 |
LEILA SUDVARY | 27 |
ELLEN WOLCOTT | 27 |
ALYSSA PARLANE | 26.5 |
JOCELYN FRESCH | 26 |
ANGELA ONEILL | 26 |
JOHN SNYDER | 25.6 |
ASHLEY HOFFMAN | 25 |
ELIZABETH WHITAKER | 25 |
For additional information, contact Competition Services at 303.696.4500 Option 1
or info.comp@arabianhorses.org