Home  |   About AHA  |   Contact Us  |   FAQ

March 21, 2010     
Members Login   

Prize Money Programs

2009 U.S. Nationals
Performance Futurity and Maturity Payout


2009 Purebred Performance Futurity
2009 Half-Arabian/Anglo-Arabian Performance Futurity
2009 Purebred Performance Maturity
2009 Half-Arabian/Anglo-Arabian Maturity

2009 PERFORMANCE FUTURITY

PUREBRED
  English Pleasure Western Pleasure Reining Horse
Number In Class 27 30 19
Number Placed 10 10 10
Nomination Fees $23,225.00 $25,425.00 $16,550.00
Added Prize Money $0.00 $0.00 $0.00
Total Allocation $23,225.00 $25,425.00 $16,550.00
 
Champion Trophy $224.50 $224.50 $224.50
Reserve Champion Trophy $216.75 $216.75 $216.75
Champ/Res Champ Ribbons $8.18 $8.18 $8.18
Top Ten Plaques $200.00 $200.00 $200.00
Top Ten Ribbons $40.09 $40.09 $40.09
 
Total Expenses $689.52 $689.52 $689.52
 
Total Minus Expenses $22,535.47 $24,735.47 $15,860.51
 
 
Payout $22,535.47 $24,735.47 $15,860.51
 
Champion (25%) $5,633.87 $6,183.87 $3,965.12
Reserve (15%) $3,380.32 $3,710.32 $2,379.07
Top Ten (7.5%) $1,690.16 $1,855.16 $1,189.54
  $1,690.16 $1,855.16 $1,189.54
  $1,690.16 $1,855.16 $1,189.54
  $1,690.16 $1,855.16 $1,189.54
  $1,690.16 $1,855.16 $1,189.54
  $1,690.16 $1,855.16 $1,189.54
  $1,690.16 $1,855.16 $1,189.54
  $1,690.16 $1,855.16 $1,189.54
       
TOTAL $22,535.47 $24,735.47 $15,860.51
 
PUREBRED
  Hunter Pleasure Working Cow Trail Horse
Number In Class 18 11 2
Number Placed 9 6 1
Nomination Fees $13,200.00 $7,425.00 $1,500.00
Added Prize Money $0.00 $0.00 $0.00
Total Allocation $13,200.00 $7,425.00 $1,500.00
 
Champion Trophy $224.50 $224.50 $224.50
Reserve Champion Trophy $216.75 $216.75 $0.00
Champ/Res Champ Ribbons $8.18 $8.18 $4.09
Top Ten Plaques $180.00 $120.00 $20.00
Top Ten Ribbons $36.81 $24.54 $4.09
 
Total Expenses $666.24 $593.97 $252.68
 
Total Minus Expenses $12,533.76 $6,831.03 $1,247.32
 
 
Payout $12,533.76 $6,831.03 $1,247.32
 
Champion (25%) $3,237.89 $2,049.31 $1,247.32
Reserve (15%) $1,984.51 $1,366.20  
Top Ten (7.5%) $1,044.48 $853.88  
  $1,044.48 $853.88  
  $1,044.48 $853.88  
  $1,044.48 $853.88  
  $1,044.48    
  $1,044.48    
  $1,044.48    
       
       
TOTAL $12,533.76 $6,831.03 $1,247.32
 
Back To Top


HALF-ARABIAN/ANGLO-ARABIAN
  English Pleasure Western Pleasure Reining Horse
Number In Class 24 25 20
Number Placed 10 10 10
Nomination Fees $17,175.00 $17,275.00 $15,950.00
Added Prize Money $24.50 $24.50 $17.50
Total Allocation $17,199.50 $17,299.50 $15,967.50
 
Champion Trophy $224.50 $224.50 $224.50
Reserve Champion Trophy $216.75 $216.75 $216.75
Champ/Res Champ Ribbons $8.18 $8.18 $8.18
Top Ten Plaques $200.00 $200.00 $200.00
Top Ten Ribbons $40.09 $40.09 $40.09
 
Total Expenses $689.52 $689.52 $689.52
 
Total Minus Expenses $16,510.00 $16,610.00 $15,278.00
 
 
Payout $16,510.00 $16,610.00 $15,278.00
 
Champion (25%) $4,127.50 $4,152.50 $3,819.50
Reserve (15%) $2,476.50 $2,491.50 $2,291.70
Top Ten (7.5%) $1,238.25 $1,245.75 $1,145.85
  $1,238.25 $1,245.75 $1,145.85
  $1,238.25 $1,245.75 $1,145.85
  $1,238.25 $1,245.75 $1,145.85
  $1,238.25 $1,245.75 $1,145.85
  $1,238.25 $1,245.75 $1,145.85
  $1,238.25 $1,245.75 $1,145.85
  $1,238.25 $1,245.75 $1,145.85
       
TOTAL $16,510.00 $16,610.00 $15,278.00
 

HALF-ARABIAN/ANGLO-ARABIAN
  Hunter Pleasure Working Cow Trail Horse
Number In Class 17 7 3
Number Placed 9 4 2
Nomination Fees $12,850.00 $5,700.00 $2,100.00
Added Prize Money $17.50 $7.00 $3.50
Total Allocation $12,867.50 $5,707.00 $2,103.50
 
Champion Trophy $224.50 $224.50 $224.50
Reserve Champion Trophy $216.75 $216.75 $216.75
Champ/Res Champ Ribbons $8.18 $8.18 $8.18
Top Ten Plaques $180.00 $80.00 $40.00
Top Ten Ribbons $36.81 $16.36 $8.18
 
Total Expenses $666.24 $545.79 $497.61
 
Total Minus Expenses $12,201.26 $5,161.22 $1,605.89
 
 
Payout $12,201.26 $5,161.22 $1,605.89
 
Champion (25%) $3,152.00 $1,870.94 $883.24
Reserve (15%) $1,931.87 $1,354.82 $722.65
Top Ten (7.5%) $1,016.77 $967.73  
  $1,016.77 $967.73  
  $1,016.77    
  $1,016.77    
  $1,016.77    
  $1,016.77    
  $1,016.77    
       
       
TOTAL $12,201.26 $5,161.22 $1,605.89
 

TOTAL PAID FOR PERFORMANCE FUTURITY 151,109.93           

Back To Top

2009 PERFORMANCE MATURITY

PUREBRED
 
Western Pleasure AAOTR
Hunter Pleasure AAOTR
Country English AAOTR
Number In Class 40 24 18
Number Placed 10 10 9
Nomination Fees $33,775.00 $16,350.00 $15,050.00
Added Prize Money $0.00 $0.00 $0.00
Total Allocation $33,775.00 $16,350.00 $15,050.00
 
Champion Trophy $224.50 $224.50 $224.50
Reserve Champion Trophy $216.75 $216.75 $216.75
Champ/Res Champ Ribbons $8.18 $8.18 $8.18
Top Ten Plaques $200.00 $200.00 $180.00
Top Ten Ribbons $40.09 $40.09 $36.81
 
Total Expenses $689.52 $689.52 $666.24
 
Total Minus Expenses $33,085.47 $15,660.51 $14,383.79
 
 
Payout $33,085.47 $15,660.51 $14,383.79
 
Champion (25%) $8,271.37 $3,915.12 $3,715.81
Reserve (15%) $4,962.82 $2,349.07 $2,277.43
Top Ten (7.5%) $2,481.41 $1,174.54 $1,198.65
  $2,481.41 $1,174.54 $1,198.65
  $2,481.41 $1,174.54 $1,198.65
  $2,481.41 $1,174.54 $1,198.65
  $2,481.41 $1,174.54 $1,198.65
  $2,481.41 $1,174.54 $1,198.65
  $2,481.41 $1,174.54 $1,198.65
  $2,481.41 $1,174.54  
       
TOTAL $33,085.47 $15,660.51 $14,383.79
 
Back To Top


HALF-ARABIAN/ANGLO-ARABIAN
 
Western Pleasure AAOTR
Hunter Pleasure AAOTR
Country English AAOTR
Number In Class 28 21 27
Number Placed 10 10 10
Nomination Fees $16,425.00 $15,825.00 $26,250.00
Added Prize Money $28.00 $21.00 $24.50
Total Allocation $16,453.00 $15,846.00 $26,274.50
 
Champion Trophy $224.50 $224.50 $224.50
Reserve Champion Trophy $216.75 $216.75 $216.75
Champ/Res Champ Ribbons $8.18 $8.18 $8.18
Top Ten Plaques $200.00 $200.00 $200.00
Top Ten Ribbons $40.09 $40.09 $40.09
 
Total Expenses $689.52 $689.52 $689.52
 
Total Minus Expenses $15,763.47 $15,156.51 $25,584.96
 
 
Payout $15,763.47 $15,156.51 $25,584.96
 
Champion (25%) $3,940.87 $3,789.12 $6,396.25
Reserve (15%) $2,364.52 $2,273.47 $3,837.75
Top Ten (7.5%) $1,182.26 $1,136.74 $1,918.87
  $1,182.26 $1,136.74 $1,918.87
  $1,182.26 $1,136.74 $1,918.87
  $1,182.26 $1,136.74 $1,918.87
  $1,182.26 $1,136.74 $1,918.87
  $1,182.26 $1,136.74 $1,918.87
  $1,182.26 $1,136.74 $1,918.87
  $1,182.26 $1,136.74 $1,918.87
       
TOTAL $15,763.47 $15,156.51 $25,584.96
 
TOTAL PAID FOR PERFORMANCE MATURITY 119,634.71           

GRAND TOTAL PAID FOR PERFORMANCE FUTURITY AND MATURITY 270,744.64           

Back To Top

 

Home |  Contact Us |  Privacy Policy |  Security Statement |  Terms of Use |  Link Agreement
Copyright © 1996-2010 Arabian Horse AssociationSM. All Rights Reserved.