|
|
Prize Money Programs
Breeders Sweepstakes Program Revolutionary Changes!
Program Details
US, Sport Horse and High Point Award National Level:
$$$$ Owner Payback
Champion$25,000
Reserve$15,000
Remaining Top Ten$7,500
$ Breeders Payback
Champion$3,750
Reserve$2,250
Remaining Top Ten$1,125
| Sweepstakes Yearling Arabian Colts | $$$$ | |
| Sweepstakes Yearling Arabian Fillies | $$$$ | |
| Sweepstakes Yearling Half-Arabian/Anglo-Arabian Colts/Geldings | $$$$ | |
| Sweepstakes Yearling Half-Arabian/Anglo-Arabian Fillies | $$$$ | |
| Arabian English Pleasure Junior Horse | $$$$ | |
| Half-Arabian/Anglo-Arabian English Pleasure Junior Horse | $$$$ | |
| Arabian Country English Pleasure Junior Horse | $$$$ | |
| Half-Arabian/Anglo-Arabian Country English Pleasure Junior Horse | $$$$ | |
| Arabian Hunter Pleasure Junior Horse | $$$$ | |
| Half-Arabian/Anglo-Arabian Hunter Pleasure Junior Horse | $$$$ | |
| Arabian Western Pleasure Junior Horse | $$$$ | |
| Half-Arabian/Anglo-Arabian Western Pleasure Junior Horse | $$$$ | |
| Arabian Sport Horse Under Saddle Junior Horse | | $$$$ |
| Half-Arabian/Anglo-Arabian Sport Horse Under Saddle Junior Horse | | $$$$ |
| National High Point Award: Total of all AHA recognized Competitions (US and Canada) that require a Competition Card, other than Regional and Nationals and open competition, for Sweepstakes Nominated Horses (the competition year to be Sept 1 - Aug 31 inclusive). | $$$$ |
The Sweepstakes Commission will reserve $150,000 to fund classes at the Canadian National Show. The Commission will review and structure the Sweepstakes Payout classes to be determined and presented at the Board of Directors Meeting in August, 2005.
Regional Level:
$ Owner Payback
Champion$1,500
Reserve$500
Remaining Top Five$300
$ Breeders Payback
Champion$225
Reserve$75
Remaining Top Five$45
| Arabian English Pleasure AAOTR | $ |
| Half-Arabian/Anglo-Arabian English Pleasure AAOTR | $ |
| Arabian Country English Pleasure AAOTR | $ |
| Half-Arabian/Anglo-Arabian Country English Pleasure AAOTR | $ |
| Arabian Hunter Pleasure AAOTR | $ |
| Half-Arabian/Anglo-Arabian Hunter Pleasure AAOTR | $ |
| Arabian Western Pleasure AAOTR | $ |
| Half-Arabian/Anglo-Arabian Western Pleasure AAOTR | $ |
| Arabian English Show Hack AAOTR | $ |
| First Level Dressage AO | $ |
| Second Level Dressage AO | $ |
| Arabian Sport Horse Under Saddle AAOTR | $ |
| Half-Arabian/Anglo-Arabian Sport Horse Under Saddle AAOTR | $ |
| * Sweepstakes Yearling Arabian Colts ATH | $ |
| * Sweepstakes Yearling Colts Open | No Payback |
| * Sweepstakes Yearling Arabian Fillies ATH | $ |
| * Sweepstakes Yearling Arabian Fillies Open | No Payback |
| * Sweepstakes Yearling Half-Arabian/Anglo-Arabian Colts/Geldings ATH | $ |
| * Sweepstakes Yearling Half-Arabian/Anglo-Arabian Colts/Geldings Open | No Payback |
| * Sweepstakes Yearling Half-Arabian/Anglo-Arabian Fillies ATH | $ |
| * Sweepstakes Yearling Half-Arabian/Anglo-Arabian Fillies Open> | No Payback |
| Regional High Point Award: Total of all AHA recognized Competitions, that require a Competition Card held in the specific region, other than Regional and Nationals and open competition, for Sweepstakes Nominated Horses (the competition year to be Sept 1 - Aug 31 inclusive). | $ |
* Entry into a Regional Sweepstakes Yearling class, either ATH or Open, defines entry eligibility for that particular horse for the entireYearling Year. Subsequent Regional Shows may only be entered in the same category (ATH or Open) by that particular Yearling.
Breeders Incentive: Breeder defined as the person nominating the Breeding Entry (original nominator) - 15%
The original nominator of the Breeding Entry will be awarded payback equal to 15% of the prize money awarded to the Breeding Entry at National Shows, Regional Shows, National and Regional High Point or at designated non-show events for the life of the horse. Payback will be calculated each calendar year and will be made annually as a lump sum within 60 days of receipt of all supporting records from appropriate governing organization of the year's last event. Current AHA Membership is required in order to receive Sweepstakes payback.
Sire Payback: As defined in Article 1811 in the Handbook - 5%
Distance Rides: Competitive Trail & Endurance. Arabian and Half-Arabian/Anglo-Arabian will be combined for Prize Money Payout
| Regional Level: | USN: |
| Owner Payback | |
Owner Payback | |
| Champion | $1,000 |
Champion | $5,000 |
| Reserve | $500 |
Reserve | $2,500 |
Remaining Top Five | $250 |
Remaining Top Ten | $525 |
| | |
| |
| Breeder Payback | |
Breeder Payback | |
| Champion | $150 |
Champion | $750 |
| Reserve | $75 |
Reserve | $375 |
| Remaining Top Five | $37.50 |
Remaining Top Ten | $78.75 |
|
|